How to get the most out of the Lake size guide.
We get it, sizing shoes online is hard. The best way, undeniably, to get the best fit is always to try the shoes on in person. With that in mind, if you have close access to one of our stores– see our store locator here –we recommend trying on a few pairs to hone in on your sizing.
Assuming you don't have access to a store, our guide here is the best way to ensure a good fit for Lake Cycling Shoes.
Step-by-step
Get an accurate measurement of your foot. Measuring Your Foot
With an accurate measurement in hand, review our Sizing Chart.
Want to go a little more in-depth? Check out our Fit Matrix, which helps you hone in on nuances about your foot relative to others.
Finally, check out our Shoe Lasts that we use while modeling and producing our shoes. If you've worn Lake Cycling shoes in the past, this could be a great way to pick a shoe that you know will fit.
Disclaimer: This size guide is for reference and for best fit. Trial and error fitting may be necessary for proper comfort. Perfect sizing through online 2 dimensional sizing is not guaranteed. Shoe sizing is not a perfect science as we all have unique foot dimensions. These variables in foot shape are individual to each of us and may require sizing up or to a wider shoe. In some cases this is not easily measured without having in-person interaction.
Tips for accurate foot measurement
Take your foot measurement in a standing position while wearing your cycling socks.
Please obtain a 3 digit millimeter measurement.
example: 267mm or 26.7cm will provide the correct amount of data.
Two digit measurements, like "26cm", does not provide enough data to determine size.
Step-by-step
Step 1: Trace your foot onto a sheet of paper. After you trace your foot take a ruler and make a line to mark the furthest point on all four sides as shown below.
Step 2: Length measurement (Points 1 to 2 as shown below). Use a millimeter ruler to get the measurement of the longest distance from heel to longest toe (first or second toe). THEN PLEASE ADD 7MM TO THIS MEASUREMENT
Step 3: Width measurement (Points 3 to 4 as shown below). Use a millimeter ruler to get the measurement of the widest distance of foot from side to side. You do not need to add anything to this measurement
Step 4: Repeat steps for other foot as your feet may be different sizes. Typically you will want shoes that accommodate your largest foot the most comfortably.
LAST LENGTH / SHOE SIZE Remember to add +7mm to your measured length to get correct shoe length | COMFORT PLUS WIDTH ROAD:CX201 MTB: MX201, MX169, MXZ120, LXSDL SANDAL | SPORT LAST WIDTHS ROAD: CX176, CX177, CX145, CX146, TX213, CXZ176 (Wide Only) MTB: MX176, MX177, MX168, MX1, MX145, MX146, MXZ176 (Wide Only) | COMPETITION LAST WIDTHS ROAD: CX218, CX219, CX238, CX241, CX242, CX1C, CX21C, TX223, TX322 MTB: MX218, MX219, MX238, MX241, MX242, MX1C, MX21G | RACE LAST WIDTHS ROAD: CX301, CX332, CX302, CX333, CX20R, CX403 MTB: MX332, MX333, MX30G, MX20G *Closeout models use previous width names, measurements remain the same | WINTER LAST WIDTHS MTB: MXZ200 (Wide Only), MXZ400 (Wide Only), MXZ304 |
---|
Millimeters | EU | Regular | Regular | Wide | Regular | Wide | Narrow (Regular) | Regular (Wide) | Wide (Extra Wide) | Regular | Wide |
---|
224.5 - 227 | 36 | 92 | 85 | | 87 | | 83 | | | 78 | |
230.5 - 234 | 37 | 94 | 87 | | 88 | 100 | 85 | 93.8 | 96.24 | 80 | |
234.5 - 237 | 37.5 | | | | 89 | | 85 | | | | |
237.5 - 240 | 38 | 96 | 89 | | 90 | 102 | 87 | 95.8 | 98.24 | 82 | |
240.5 - 243 | 38.5 | | | | 91 | | 87 | | | | |
243.5 - 246 | 39 | 98 | 91 | 99.76 | 92 | 104 | 88 | 97.8 | 100.24 | 84 | 100.2 |
246.5 - 250 | 39.5 | 99 | | | 93 | 105 | 88 | 98.8 | 101.24 | | |
250.5 - 253 | 40 | 100 | 93 | 101.76 | 94 | 106 | 89 | 99.8 | 102.24 | 86 | 101.2 |
253.5 - 256 | 40.5 | 101 | | | 95 | 107 | 90 | 100.8 | 103.24 | | |
256.5 - 260 | 41 | 102 | 95 | 103.76 | 96 | 108 | 91 | 101.8 | 104.24 | 88 | 103.2 |
260.5 - 263 | 41.5 | 103 | | | 97 | 109 | 92 | 102.8 | 105.24 | | |
263.5 - 266 | 42 | 104 | 97 | 105.76 | 98 | 110 | 93 | 103.8 | 106.24 | 90 | 105.2 |
266.5 - 270 | 42.5 | 105 | | | 99 | 111 | 94 | 104.8 | 107.24 | | |
270.5 - 273 | 43 | 106 | 99 | 107.76 | 100 | 112 | 95 | 105.8 | 108.24 | 92 | 106.7 |
273.5 - 276 | 43.5 | 107 | | | 101 | 113 | 96 | 106.8 | 109.24 | | |
276.5 - 280 | 44 | 108 | 101 | 109.76 | 102 | 114 | 97 | 107.8 | 110.24 | 94 | 108.2 |
280.5 - 283 | 44.5 | 109 | | | 103 | 115 | 98 | 108.8 | 111.24 | | |
283.5 - 286 | 45 | 110 | 103 | 111.76 | 104 | 116 | 99 | 109.8 | 112.24 | 96 | 110.7 |
286.5 - 290 | 45.5 | 111 | | | 105 | 117 | 100 | 110.8 | 113.24 | | |
290.5 - 293 | 46 | 112 | 105 | 113.76 | 106 | 118 | 101 | 111.8 | 114.24 | 98 | 112.2 |
293.5 - 296 | 46.5 | 113 | | | 107 | 119 | 103 | 112.8 | 115.24 | | |
296.5 - 300 | 47 | 114 | 107 | 115.76 | 108 | 120 | 103 | 113.8 | 116.24 | 100 | 114.2 |
303.5 - 306 | 48 | 115 | 109 | 116.76 | 110 | 122 | 105 | 115.8 | 118.24 | 102 | 116.2 |
309.5 - 313 | 49 | 116 | | | 112 | 124 | 107 | 117.8 | 120.24 | | |
313.5 - 316.5 | 50 | 118 | 113 | 120.76 | 114 | 126 | 108 | 119.8 | 122.24 | 106 | 120.2 |
326.5 - 329 | 52 | | | | 118 | 130 | 112 | 123.8 | 126.24 | |
The Fit Matrix explains the difference between Lake models and how our collection is designed to fit various foot shapes. The chart is for reference only. Trying and buying shoes with your local dealer is recommended.

CX/TX Competition Last
With a profile specifically designed for very high-cadence riding & higher pressure, our Competition last features a more curved profile than the Sport last. The main differences include increased toe pitch & heel lift, a tighter heel & a slightly wider ball girth to allow the foot to expand under high pedaling pressures.