Men's Shoes Size Guide
UK Size | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU Size | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 | 51 1/3 | 52 |
US Size* | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
Foot Length | 243 | 247 | 251 | 256 | 260 | 264 | 268 | 272 | 277 | 281 | 285 | 289 | 294 | 298 | 298 | 306 | 311 | 315 | 319 | 323 |
Foot Width (Regular) | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 111 | 112 | 113 | - | - |
Foot Width (Wide) | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 119 | 120 | 120 | - | - |
Foot Width (Extra Wide) | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 123 | 124 | 125 | - | - |
Still not sure which size to get? Use our Strutfit tool to help you find your perfect size. Simply click on the Strutfit element on the product page to access the tool.
*Please note that your shoes may be shipped in a shoe box displaying the US size.
How to measure
If you are unsure which shoe size to purchase, please follow the below steps:
SHOE SIZE:
- Draw a straight line longer than your foot on a piece of paper.
- Place the paper on a flat surface. Stand on the line with your heel and longest toe centered. If measuring a child's foot, it may be easier to hold the paper up to their foot.
- Place a mark on the line at the tip of the longest toe and at the back of the heel.
- Repeat steps above for the other foot.
- Measure the distance between the marks. Taking the larger of the two measurements, use the conversion chart to find your correct shoe size.
SHOE WIDTH:
- Measure from just below the ball of your foot to the outside, below the base of the little toe.
- Repeat for both feet: the larger measurement represents your foot width. Round up or down to the closest size within 0.5mm.